
34M Convertible Bench Tables
The 34M Convertible Bench Tables are one of the most versatile school tables! Watch as this mobile table transforms from a single–sided table to a comfortable bench to a full-size cafeteria table. This bench table moves with little effort on the long–lasting Poly II Caster Wheels. In addition, the use of Locking Casters and Optional Table Latch keep this lunch table safely where you need it.
Ideal use for: Classrooms, Auditoriums, Seminar/Testing, Lunchrooms, Multi-purpose Rooms, Early Childhood Education, Cafeterias
• Extended leg assembly for superior stability.
• Benches have no visible hardware on top seating surface.
• Wheelchair accessible models available.
• Optional ganging device connects table securely.
• All tables come with a 15 year warranty.
| Seat Type |
Bench |
|---|---|
| Table Length |
4' (48"), 6' (72"), 8' (96") |
| Table Height |
27", 25", 29", 30" |
| Wheelchair Accessible |
Yes |
34M WC= Wheelchair Accessible
| Part # | Size |
| 34M21251504 | 25”H x 15”W x 4’L |
| 34M21271504 | 27”H x 15”W x 4’L |
| 34M21291504 | 29”H x 15”W x 4’L |
| 34M21251506 | 25”H x 15”W x 6’L |
| 34M21271506 | 27”H x 15”W x 6’L |
| 34M21291506 | 29”H x 15”W x 6’L |
| 34M21251508 | 25”H x 15”W x 8’L |
| 34M21271508 | 27”H x 15”W x 8’L |
| 34M21291508 | 29”H x 15”W x 8’L |
| 34M21301506 | 30”H x 15”W x 6’L WC |
| 34M21301508 | 30”H x 15”W x 8’L WC |
34M- with top latch
| Part # | Size |
| 34M21251504-DL | 25”H x 15”W x 4’L |
| 34M21271504-DL | 27”H x 15”W x 4’L |
| 34M21291504-DL | 29”H x 15”W x 4’L |
| 34M21251506-DL | 25”H x 15”W x 6’L |
| 34M21271506-DL | 27”H x 15”W x 6’L |
| 34M21291506-DL | 29”H x 15”W x 6’L |
| 34M21251508-DL | 25”H x 15”W x 8’L |
| 34M21271508-D | 27”H x 15”W x 8’L |
| 34M21291508-DL | 29”H x 15”W x 8’L |
| 34M21301506-DL | 30”H x 15”W x 6’L WC |
| 34M21301508-DL | 30”H x 15”W x 8’L WC |
34M-with droplegs
| Part # | Size |
| 34M21251504-4L | 25”H x 15”W x 4’L |
| 34M21271504-4L | 27”H x 15”W x 4’L |
| 34M21291504-4L | 29”H x 15”W x 4’L |
| 34M21251506-4L | 25”H x 15”W x 6’L |
| 34M21271506-4L | 27”H x 15”W x 6’L |
| 34M21291506-4L | 29”H x 15”W x 6’L |
| 34M21251508-4L | 25”H x 15”W x 8’L |
| 34M21271508-4L | 27”H x 15”W x 8’L |
| 34M21291508-4L | 29”H x 15”W x 8’L |
| 34M21301506-4L | 30”H x 15”W x 6’L WC |
| 34M21301508-4L | 30”H x 15”W x 8’L WC |
34M-with droplegs & toplatch
| Part # | Size |
| 34M21251504-4L-DL | 25”H x 15”W x 4’L |
| 34M21271504-4L-DL | 27”H x 15”W x 4’L |
| 34M21291504-4L-DL | 29”H x 15”W x 4’L |
| 34M21251506-4L-DL | 25”H x 15”W x 6’L |
| 34M21271506-4L-DL | 27”H x 15”W x 6’L |
| 34M21291506-4L-DL | 29”H x 15”W x 6’L |
| 34M21251508-4L-DL | 25”H x 15”W x 8’L |
| 34M21271508-4L-DL | 27”H x 15”W x 8’L |
| 34M21291508-4L-DL | 29”H x 15”W x 8’L |
| 34M21301506-4L-DL | 30”H x 15”W x 6’L WC |
| 34M21301508-4L-DL | 30”H x 15”W x 8’L WC |